Size Charts

 
Adult Hoodies Size Chart (CM)
Sizes XS S M L XL 2XL 3XL 4XL 5XL
Back Length (A) 61 63.5 66 68.5 71 73.5 76 78.5 80.5
Chest Width (B) 49 51.5 54 56.5 59 61.5 64 66.5 69
Shoulder Width (C) 41.5 43.5 45.5 47.5 49.5 51.5 53.5 55.5 57.5
Sleeve Length (D) 52.5 55 57 59 61 63 66 68 70
Kids Hoodies Size Chart
Age Back Length (A) Chest Width (B) Sleeve Length (D)
CM INCHES CM INCHES CM INCHES
7 to 8 47.5 19 41.5 16 41.5 16
9 to 10 51 20 44 17 45 18
11 to 12 54.5 21 46.5 18 48.5 19
13 to 14 58 23 49 19 52 20.5
15 to 16 61.5 24 51.5 20 55.5 22

Adult Varsity Jacket Size Chart
Sizes Back Length (A) Chest Width (B) Shoulder Width (C) Sleeve Length (D)
CM INCHES CM INCHES CM INCHES CM INCHES
3XS 57.5 23 44.5 17.5 39 15 53 21
2XS 60 24 47 18.5 41 16 55 22
XS 62.5 25 49.5 19.5 17 57 22 22
S 65 26 52 20.5 45 18 59 23
M 67.5 27 54.5 21.5 47 18.5 61 24
L 70 28 57 22 49 19 63 25
XL 72.5 28.5 59.5 23 51 20 65 26
2XL 75 29.5 62 24 53 21 67 26
3XL 77.5 30.5 64.5 25 55 22 69 27

Male Singlet Size Chart
Sizes Back Length (A) Chest Width (B) Shoulder Width (C)
CM INCHES CM INCHES CM INCHES
XS 59 23 47 18.5 27 11
S 61.5 24 49 19 27.5 11
M 64 25 51 20 28 11
L 68.5 27 53 21 29 11
XL 71 28 55 22 30 12
Female Singlet Size Chart
Sizes Back Length (A) Chest Width (B) Shoulder Width (C)
CM INCHES CM INCHES CM INCHES
XS 55 22 43.5 17 27 11
S 57.5 23 45.5 18 27.5 11
M 60 24 47.5 19 28 11
L 62.5 25 49.5 19.5 28.5 11
Male Tank Top Shirt Size Chart
Sizes Back Length (A) Chest Width (B) Shoulder Width (C)
CM INCHES CM INCHES CM INCHES
XS 59 23 47 18.5 42 16.5
S 61.5 24 49 19 44 17
M 64 25 51 20 46 18
L 68.5 27 53 21 48 19
XL 71 28 55 22 50 20


Adult Round Neck Size Shirt
Sizes Back Length (A) Chest Width (B) Shoulder Width (C) Sleeve Length (D)
CM INCHES CM INCHES CM INCHES CM INCHES
2XS 60 24 44 17 38 15 19 7.5
XS 62.5 25 46.5 18 40 16 20 8
S 65 26 49 19 42 16.5 21 8
M 67.5 27 51.5 20 44 17 22 9
L 70 28 54 21 46 18 23 9
XL 72.5 28.5 56.5 22 48 19 24 9
2XL 75 29.5 59 23 50 20 25 10
3XL 77.5 30.5 61.5 24 52 20.5 26 10
4XL 80 31.5 64 25 54 21 27 11
5XL 82.5 32.5 66.5 26 56 22 28 11
 
Kids Round Neck Size Chart
Age Back Length (A) Chest Width (B) Shoulder Width (C) Sleeve Length (D)
CM INCHES CM INCHES CM INCHES CM INCHES
< 4 43 17 31 12 28 11 12 5
4 to 5 45 18 33.5 13 30 12 13 5
6 to 7 47 18.5 36 14 32 13 14 5.5
8 to 9 51 20 38.5 15 34 13 15 6
10 to 11 55 22 41 16 36 14 16 6
12 to 13 59 23 43.5 17 38 15 17 7
14 to 15 63 25 46 18 40 16 18 7


Adult Polo Tee Size Chart
Sizes Back Length (A) Chest Width (B) Shoulder Width (C) Sleeve Length (D)
CM INCHES CM INCHES CM INCHES CM INCHES
3XS 58 23 40.5 16 36 14 18 7
2XS 61.5 24 44 17 38 15 18 7
XS 64 25 46.5 18 40 16 19 7.5
S 66.5 26 49 19 42 16.5 20 8
M 69 27 51.5 20 44 17 21 8
L 71.5 28 54 21 46 18 22 9
XL 74 29 56.5 22 48 19 23 9
2XL 76.5 30 59 23 50 20 24 9
3XL 79 31 61.5 24 52 20.5 25 10
4XL 81.5 32 63.5 25 54 21 26 10
5XL 84 33 66 26 56 22 27 11
6XL 86.5 34 68.5 27 58 23 28 11
7XL 89 35 71 28 60 24 29 11.5
8XL 91.5 36 73.5 29 62 24.5 30 12
Adult Windbreaker Size Chart
Sizes Back Length (A) Chest Width (B) Shoulder Width (C) Sleeve Length (D)
CM INCHES CM INCHES CM INCHES CM INCHES
2XS 60 24 47 18.5 41 16 55 22
XS 62.5 25 49.5 17 57 22 55 22
S 65 26 52 20.5 45 18 59 23
M 67.5 27 54.5 21.5 47 18.5 61 24
L 70 28 57 22 49 19 63 25
XL 72.5 28.5 59.5 23 51 20 65 26
2XL 75 29.5 62 24 53 21 67 26
3XL 77.5 30.5 64.5 25 55 22 69 27
Kids Windbreaker (Short Sleeve) Size Chart
Age Back Length (A) Chest Width (B) Sleeve Length (D) Pants Length
CM INCHES CM INCHES CM INCHES CM INCHES
7 to 8 50.9 20 39 15 15 6 75 29.5
9 to 10 54.2 21 41 16 16 6 82 32
11 to 12 57.5 23 43 17 17 7 87 34
13 to 14 60.8 24 45 18 18 7 92 36
15 64 25 47 18.5 19 7.5 97 38
16 67.4 26.5 49 19 20 8 102 40
Kids Windbreaker (Long Sleeve) Size Chart
Age Back Length (A) Chest Width (B) Sleeve Length (D) Pants Length
CM INCHES CM INCHES CM INCHES CM INCHES
7 to 8 51.6 20 44 17 41.7 16 75 29.5
9 to 10 54.9 22 46 18 44.9 18 82 32
11 to 12 58.2 23 48 19 48.1 19 87 34
13 to 14 61.5 24 50 20 51.3 20 92 36
15 64.8 25.5 52 20.5 54.5 21.5 97 38
16 68.1 27 54 21 57.8 23 102 40

Adults Sports Jacket (Lycra) Size Chart
Sizes Back Length (A) Chest Width (B) Shoulder Width (C) Sleeve Length (D)
CM INCHES CM INCHES CM INCHES CM INCHES
XS 60 24 47 18.5 40 16 55 22
S 62.5 25 49.5 19.5 42 16.5 56.5 22
M 65 26 52 20.5 44 17 58 23
L 67.5 27 54.5 21.5 46 18 59.5 23
XL 70 28 57 22 48 19 61 24
2XL 72.5 28.5 59.5 25 50 20 62.5 25
3XL 77.5 30.5 62 24 52 20.5 64 25
Adults Tracksuit (Jacket) Size Chart
Sizes Back Length (A) Chest Width (B) Shoulder Width (C) Sleeve Length (D)
CM INCHES CM INCHES CM INCHES CM INCHES
2XS 60 24 47 18.5 41 16 55 22
XS 62.5 25 49.5 19.5 43 17 57 22
S 65 26 52 20.5 45 18 59 23
M 67.5 27 54.5 21.5 47 18.5 61 24
L 70 28 57 22 49 19 63 25
XL 72.5 28.5 59.5 25 51 20 65 26
2XL 75 29.5 62 24 53 21 67 26
3XL 77.5 30.5 64.5 25 55 22 69 27
Adult Tracksuit (Trousers) Size Chart
Sizes Pants Length Hip Waist
CM INCHES CM INCHES CM INCHES
XS 96 38 104 41 92 36
S 98 39 108 42.5 96 38
M 100 39 112 44 100 39
L 102 40 116 46 104 41
XL 104 41 120 47 108 42.5
2XL 106 42 124 49  112 44
3XL 108 42.5 128 50 116 46
IMG
Reversible Jacket Size Chart
Sizes Back Length (A) Chest Width (B) Shoulder Width (C) Sleeve Length (D)
CM INCHES CM INCHES CM INCHES CM INCHES
XS 62.5 25 52 20.5 45 18 57 22
S 65 26 54.5 21.5 47 18.5 59 23
M 67.5 27 57 22 49 19 61 24
L 70 28 59.5 23 51 20 63 25
XL 72.5 28.5 62 24 53 21 65 26
2XL 75 29.5 64.5 25 55 22 67 26
3XL 77.5 30.5 67 26 57 22 69 27
Adult Mid Gloss Jacket Size Chart
Sizes Back Length (A) Chest Width (B) Shoulder Width (C) Sleeve Length (D)
CM INCHES CM INCHES CM INCHES CM INCHES
XS 60 24 47 18.5 40 16 55 22
S 62.5 25 49.5 19.5 42 16.5 56.5 22
M 65 26 52 20.5 44 17 58 23
L 67.5 27 54.5 21.5 46 18 59.5 23
XL 70 28 57 22 48 19 61 24